For screen reader problems with this website, please call712-255-66507 1 2 2 5 5 6 6 5 0Standard carrier rates apply to texts.
Kollman Appliance
712-255-6650
Digital touch controls provide precise temperature settings for cooling all types of beverages, and a LED display allows easy viewing of temperatures. Soft interior LED lighting automatically illuminates when the door is open, but can be activated by an internal on/off switch.
Door Clearance | 9 3/8" (23.8 cm) @ 110° 2" (5.1 cm) @ 90° 23 1/4" (59.1) door length |
---|---|
Minimum Cabinet Width | 23 3/4" (60.3 cm) |
Minimum Cabinet Depth | 24" (61.0 cm) |
Cutout Width | 23 3/4" (60.3 cm) |
Cutout Height | 34 1/2" (87.6 cm) Min 35" (88.9 cm) Max |
Electrical Requirements | 1.2 A |
Unit Capacity | 126 12 oz. Cans/10 wine bottles |
---|---|
Control Type | Digital Temperature Display Upfront Electronic Temperature Controls |
Adjustable Temperature Control | Yes |
Removable Shelves | Yes |
Spillproof Glass Shelves | Yes |
Tuckaway Shelf | Yes |
Full Extension Slides | Yes |
Wine Racks | 2 Half Size With Wood Fronts |
Interior Lighting | LED |
Leveling System | Leveling Legs |
Sabbath Mode | Yes |
Door Stops | 110 Degree |
Door Style | Glass Door |
Handle | Order ZXGW1H1CPSS for Minimalist Collection Order ZXGW1H1PPSS for Statement Collection |
Installation | Built-In or Free-Standing |
Toe kick | Black installed, Stainless included |
Width (in.) | 23.44 |
---|---|
Appliance Color | Stainless Steel |
Depth (in.) | 23.38 |
Height (in.) | 34.06 |
Door Swing Option | Reversible |
Manufacturer Warranty | 2 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Installation Type | Built-In or Freestanding |
Overall Height (in.) | 34.06 |
Number of Bottles Stored | 10 |
Color Finish Name | Stainless Steel |
Bottle Capacity | 10 |
Total Capacity (cu. ft.) | 5.5 |
Product Weight (lbs.) | 110 |
Voltage | 120 |
Frequency | 60 |
Amp | 15/20 |
Qualifies for Save up to $4500 on qualifying Monogram purchases.
Statement Handle Kit $170.00
Minimalist Handle Kit $170.00
Provide precise temperature settings for cooling all types of beverages, and a LED display allows easy viewing of temperatures
Three removable glass shelves, including a QuickSpace™ shelf, and two full-extension wine racks hold up to 10 wine bottles, as well as 12-ounces cans, quart-size bottles, and two-liter plastic containers
Automatically illuminates when the door is open, but can be activated by an internal on/off switch
Is fully finished on all sides to allow installation virtually anywhere in the home
Allows near-seamless integration with surrounding cabinetry
Easily reversed to left or right door swing as needed
Width (in.) | 23.44 |
Appliance Color | Stainless Steel |
Depth (in.) | 23.38 |
Height (in.) | 34.06 |
Door Swing Option | Reversible |
Manufacturer Warranty | 2 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Installation Type | Built-In or Freestanding |
Overall Height (in.) | 34.06 |
Number of Bottles Stored | 10 |
Color Finish Name | Stainless Steel |
Bottle Capacity | 10 |
Total Capacity (cu. ft.) | 5.5 |
Product Weight (lbs.) | 110 |
Voltage | 120 |
Frequency | 60 |
Amp | 15/20 |
Unit Capacity | 126 12 oz. Cans/10 wine bottles |
Control Type | Digital Temperature Display Upfront Electronic Temperature Controls |
Adjustable Temperature Control | Yes |
Removable Shelves | Yes |
Spillproof Glass Shelves | Yes |
Tuckaway Shelf | Yes |
Full Extension Slides | Yes |
Wine Racks | 2 Half Size With Wood Fronts |
Interior Lighting | LED |
Leveling System | Leveling Legs |
Sabbath Mode | Yes |
Door Stops | 110 Degree |
Door Style | Glass Door |
Handle | Order ZXGW1H1CPSS for Minimalist Collection Order ZXGW1H1PPSS for Statement Collection |
Installation | Built-In or Free-Standing |
Toe kick | Black installed, Stainless included |
Door Clearance | 9 3/8" (23.8 cm) @ 110° 2" (5.1 cm) @ 90° 23 1/4" (59.1) door length |
Minimum Cabinet Width | 23 3/4" (60.3 cm) |
Minimum Cabinet Depth | 24" (61.0 cm) |
Cutout Width | 23 3/4" (60.3 cm) |
Cutout Height | 34 1/2" (87.6 cm) Min 35" (88.9 cm) Max |
Electrical Requirements | 1.2 A |
Promotional Period: 2023-04-04 to 2023-12-31
Monogram up to $4500 Rebate
Rebate must be postmarked by 2023-12-31